Retrieve analytics and reporting data for your messaging and lookup activity. View volume and cost summaries by date range, country, network, or campaign, and analyze message delivery latency over time. Reports cover SMS, number lookup, and number validation usage.
Available endpoints
| Method | Endpoint | Description |
|---|---|---|
| GET | /reports/my/breakdown | View Time Summary Analytics for a range of Messages |
| GET | /reports/my/breakdown/perCampaign | View Time Summary Analytics for a bulk send out - campaign |
| GET | /reports/my/breakdown/perCountry | View Time Summary Analytics for a country |
| GET | /reports/my/breakdown/perMccMnc | View Time Summary Analytics for a country and a network |
| GET | /reports/my/lookup/volPrice | View Volume and Price Analytics for a range of Lookup Records |
| GET | /reports/my/numberValidator/volPrice | View Volume and Price Analytics for a range of Number Validator Records |
| GET | /reports/my/volPrice/perCampaign | View Volume and Price Analytics for a specific bulk send out - campaign |
| GET | /reports/my/volPrice/perMcc | View Volume and Price Analytics for a specific country |
| GET | /reports/my/volPrice/perMccMnc | View Volume and Price Analytics for a specific country and Network |
| GET | /reports/my/volPrice?{startDate}&{endDate} | View Volume and Price Analytics for a range of Messages |

