get
https://connect.routee.net/shorten//analytics
Routee sends paged analytic for a specific shorten URL to monitor the effectiveness of the campaigns
Account activated feature
Please note, the service is available for use after communication with our support department.
RESPONSE PARAMETERS
| KEY | TYPE | DESCRIPTION |
|---|---|---|
| link | string | The shortened URL |
| longUrl | string | The original URL |
| visits | array of objects | The information for each click on the shortened URL. |
| tags | Object [Optional Field] Must not be null | A map of string field values to store information |
| first | Boolean | Whether this page is the first one or not |
| last | Boolean | Whether this page is the last one or not |
| totalPages | Number | The number of total pages |
| totalElements | Number | The number of total elements |
| numberOfElements | Number | The number of elements in this page |
| size | Number | The page size |
| number | Number | The page number |
ANALYTIC OBJECT
| KEY | TYPE | DESCRIPTION |
|---|---|---|
| visitedAt | datetime | The date and time that the link was clicked/visited. |
| ip | string | The ip of the user that clicked on the short url. |
| country | string | The country of the user that clicked on the short url. |
| city | string | The city of the user that clicked on the short url. |
| referer | string | The url from which the user clicked on the short url. |
| device | string | The device of the user that clicked on the short url. |
| browser | string | The browser of the user that clicked on the short url. |
ERROR CODES
| STATUS | DESCRIPTION | MESSAGE |
|---|---|---|
| 404 | Invalid trackingId | "Short url tracking not found" |
| 404 | Without trackingId | "Short url tracking not found" |
| 400 | Without "From" | "from: must not be null" |
| 400 | Without "To" | "to: must not be null" |
| 400 | "From" greater than "To" | "[from, to] start date must be less than or equal to end date" |
| 400 | Page -1 | "page: must be greater than or equal to 0" |
