get
https://connect.routee.net/reports/my/volPrice?&
Returns analytics for a range of messages specified by a time frame associated with the owner account.
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
RESPONSE PARAMETERS
| KEY | DESCRIPTION |
|---|---|
| country | The country’s code in ISO 31661 alpha2 format. |
| operator | The operator’s name. |
| mcc | The mobile country code. |
| mnc | The mobile network code. |
| startDateTime | The date and time of the first SMS of this report. |
| timeGrouping | The time interval that the reports are grouped by. |
| smsCampaignId | The ID of the campaign that the SMS belongs to. |
| count | The total messages count. |
| deliveredCount | The amount of the delivered messages. |
| failedCount | The amount of the failed messages. |
| unsentCount | The amount of the unsent messages. |
| queuedCount | The amount of the queued messages. |
| sentCount | The amount of the sent messages. |
| undeliveredCount | The amount of the messages with status undelivered. |
| price | The total price of this report. |
ERROR CODES
| STATUS | CODE | DESCRIPTION |
|---|---|---|
| 400 | 400007001 | The startDate must precede the endDate and the time range must not exceed five years. |

