post
https://connect.routee.net/emailvalidator/tracking
RESPONSE PARAMETERS
| KEY | DESCRIPTION |
|---|---|
| content | Contains the search results |
| content.trackingId | The Tracking ID for the Email Validation request |
| content.email | The email address to which the Email Validation request is performed |
| content.label | The label that was assigned to this request |
| content.details | Status details for the specified email address |
| content.details.hasValidFormat | Indicates whether the specified email address has a valid format. Values: "true", "false" |
| content.details.hasValidDNS | Indicates whether the specified email address has a valid DNS. Values: "true", "false" |
| content.details.exists | Indicates whether the specified email address exists. Values: "true", "false" |
| content.price | The cost of this request |
| content.createdAt | The date that this request was performed. In ISO 8601 format (2019-11-26T00:00:00Z) |
| first | Indicates whether the current page is the first one or not. |
| last | Indicates whether the current page is the last one. |
| totalPages | The number of total pages. |
| totalElements | The total amount of elements for the current search. |
| numberOfElements | The number of elements currently on this page. |
| size | The requested page size. |
| number | The requested page number. |
